Results of the First Tour...
World Cup - 2002...



Group A...
May 31st, 2002 France FRA 0 Senegal SEN 1
June 06th, 2002 France FRA 0 Uruguay URU 0
June 11th, 2002 Denmark DEN 2 France FRA 0
June 06th, 2002 Denmark DEN 1 Senegal SEN 1
June 11th, 2002 Senegal SEN 3 Uruguay URU 3
June 01st, 2002 Uruguay URU 1 Denmark DEN 2

Group A...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
Denmark DEN 3 2 0 1 5 2 + 3 7
Senegal SEN 3 1 0 2 5 4 + 1 5
Uruguay URU 3 0 1 2 4 5 - 1 2
France FRA 3 0 2 1 0 3 - 3 1

Group B...
June 02nd, 2002 Espana ESP 3 Slovenia SVN 1
June 07th, 2002 Espana ESP 3 Paraguay PAR 1
June 12th, 2002 R.S.Africa RSA 2 Espana ESP 3
June 08th, 2002 R.S.Africa RSA 1 Slovenia SVN 0
June 12th, 2002 Slovenia SVN 1 Paraguay PAR 3
June 02nd, 2002 Paraguay PAR 2 R.S.Africa RSA 2

Group B...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
Espana ESP 3 3 0 0 9 4 + 5 9
Paraguay PAR 3 1 1 1 6 6 0 4
R.S.Africa RSA 3 1 1 1 5 5 0 4
Slovenia SVN 3 0 3 0 2 7 - 5 0

Group C...
June 03rd, 2002 Brasil BRA 2 Türkiye TUR 1
June 08th, 2002 Brasil BRA 4 China P.R. CHN 0
June 13th, 2002 Costa Rica CRC 2 Brasil BRA 5
June 09th, 2002 Costa Rica CRC 1 Türkiye TUR 1
June 13th, 2002 Türkiye TUR 3 China P.R. CHN 0
June 04th, 2002 China P.R. CHN 0 Costa Rica CRC 2

Group C...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
Brasil BRA 3 3 0 0 11 3 + 8 9
Türkiye TUR 3 1 1 1 5 3 + 2 4
Costa Rica CRC 3 1 1 1 5 6 - 1 4
China P.R. CHN 3 0 3 0 0 9 - 9 0

Group D...
June 04th, 2002 R.Korea KOR 2 Poland POL 0
June 14th, 2002 Portugal POR 0 R.Korea KOR 1
June 14th, 2002 Poland POL 3 USA USA 1
June 10th, 2002 R.Korea KOR 1 USA USA 1
June 05th, 2002 USA USA 3 Portugal POR 2
June 10th, 2002 Portugal POR 4 Poland POL 0

Group D...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
R.Korea KOR 3 2 0 1 4 1 + 3 7
USA USA 3 1 1 1 5 6 - 1 4
Portugal POR 3 1 2 0 6 4 + 2 3
Poland POL 3 1 2 0 3 7 - 4 3

Group E...
June 01st, 2002 Germany GER 8 S.Arabia KSA 0
June 05th, 2002 Germany GER 1 R.Ireland IRL 1
June 11th, 2002 Cameroon CMR 0 Germany GER 2
June 06th, 2002 Cameroon CMR 1 S.Arabia KSA 0
June 11th, 2002 S.Arabia KSA 0 R.Ireland IRL 3
June 01st, 2002 R.Ireland IRL 1 Cameroon CMR 1

Group E...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
Germany GER 3 2 0 1 11 1 + 10 7
R.Ireland IRL 3 1 0 2 5 2 + 3 5
Cameroon CMR 3 1 1 1 2 3 - 1 4
S.Arabia KSA 3 0 3 0 0 12 - 12 0

Group F...
June 02nd, 2002 Argentina ARG 1 Nigeria NGA 0
June 07th, 2002 Argentina ARG 0 England ENG 1
June 12th, 2002 Sweden SWE 1 Argentina ARG 1
June 07th, 2002 Sweden SWE 2 Nigeria NGA 1
June 12th, 2002 Nigeria NGA 0 England ENG 0
June 02nd, 2002 England ENG 1 Sweden SWE 1

Group F...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
Sweden SWE 3 1 0 2 4 3 + 1 5
England ENG 3 1 0 2 2 1 + 1 5
Argentina ARG 3 1 1 1 2 2 0 4
Nigeria NGA 3 0 2 1 1 3 - 2 1

Group G...
June 03rd, 2002 Italy ITA 2 Ecuador ECU 0
June 08th, 2002 Italy ITA 1 Croatia CRO 2
June 13th, 2002 Mexico MEX 1 Italy ITA 1
June 09th, 2002 Mexico MEX 2 Ecuador ECU 1
June 13th, 2002 Ecuador ECU 1 Croatia CRO 0
June 03rd, 2002 Croatia CRO 0 Mexico MEX 1

Group G...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
Mexico MEX 3 2 0 1 4 2 + 2 7
Italy ITA 3 1 1 1 4 3 + 1 4
Croatia CRO 3 1 2 0 2 3 - 1 3
Ecuador ECU 3 1 2 0 2 4 - 2 3

Group H...
June 04th, 2002 Japan JPN 2 Belgium BEL 2
June 09th, 2002 Japan JPN 1 Russia RUS 0
June 14th, 2002 Tunisia TUN 0 Japan JPN 2
June 10th, 2002 Tunisia TUN 1 Belgium BEL 1
June 14th, 2002 Belgium BEL 3 Russia RUS 2
June 05th, 2002 Russia RUS 2 Tunisia TUN 0

Group H...
Flag Country Code Game Win Lose Draw + Goal - Goal Average Point
Japan JPN 3 2 0 1 5 2 + 3 7
Belgium BEL 3 1 0 2 6 5 + 1 5
Russia RUS 3 1 2 0 4 4 0 3
Tunisia TUN 3 0 2 1 1 5 - 4 1

Winners of the First Tour...

Group A... Group B... Group C... Group D...
DEN SEN ESP PAR BRA TUR KOR USA
Group E... Group F... Group G... Group H...
GER IRL SWE ENG MEX ITA JPN BEL