Sultans of the Net are in Japan - 2006...




Click on the logo for "FIVB"...

First Round...

Group - D...

Peru 3 Egypt 0 75 / 38
Turkey 0 Cuba 3 66 / 77
Italy 1 Serb.&Mont. 3 90 / 96
Egypt 0 Turkey 3 32 / 75
Serb.&Mont. 3 Cuba 1 97 / 90
Italy 3 Peru 0 75 / 45
Peru 2 Serb.&Mont. 3 109 / 119
Cuba 3 Egypt 0 75 / 33
Turkey 0 Italy 3 54 / 75
Serb.&Mont. 3 Egypt 0 75 / 37
Peru 2 Turkey 3 98 / 111
Italy 3 Cuba 1 100 / 86
Turkey 0 Serb.&Mont. 3 62 / 77
Cuba 3 Peru 2 104 / 92
Egypt 0 Italy 3 34 / 75

Rank Code Country Flag Won Lost + Points - Points + Sets - Sets Points
1 SCG Serb.&Mont. 5 0 464 388 15 4 10
2 ITA Italy 4 1 415 315 13 4 9
3 CUB Cuba 3 2 432 388 11 8 8
4 TUR Turkey 2 3 368 359 6 11 7
5 PER Peru 1 4 419 447 9 12 6
6 EGY Egypt 0 5 174 375 0 15 5

Second Round...

Group - E...

Korea 0 Serb.&Mont. 3 64 / 75
Poland 0 Italy 3 54 / 75
Japan 1 Cuba 3 92 / 97
Chi.Taipei 1 Turkey 3 75 / 96
Korea 0 Italy 3 50 / 75
Poland 0 Serb.&Mont. 3 51 / 75
Japan 3 Turkey 1 102 / 91
Chi.Taipei 0 Cuba 3 55 / 75
Korea 0 Cuba 3 55 / 75
Poland 0 Turkey 3 59 / 75
Japan 3 Serb.&Mont. 2 105 / 100
Chi.Taipei 0 Italy 3 42 / 75
Korea 3 Turkey 0 75 / 49
Poland 0 Cuba 3 67 / 78
Chi.Taipei 2 Serb.&Mont. 3 101 / 108
Japan 0 Italy 3 66 / 78

Rank Code Country Flag Won Lost + Points - Points + Sets - Sets Points
1 SCG Serb.&Mont. 8 1 822 709 26 9 17
2 ITA Italy 8 1 718 527 25 4 17
3 CUB Cuba 7 2 757 657 23 9 16
4 JPN Japan 6 3 802 720 20 14 15
5 TPE Chi.Taipei 5 4 728 725 18 16 14
6 TUR Turkey 4 5 679 670 13 18 13
7 KOR Korea 3 6 702 678 14 18 12
8 POL Poland 3 6 714 758 11 22 12

Final Matches...

Place 9th - 12th
Chi.Taipei 0 USA 3 56 / 75
Germany 1 Turkey 3 86 / 100
Place 9th - 10th
USA 3 Turkey 1 98 / 80
Place 11th - 12th
Chi.Taipei 0 Germany 3 49 / 75
Place 5th - 8th
Cuba 1 China 3 93 / 102
Nedherlands 1 Japan 3 90 / 100
Place 5th - 6th
China 3 Japan 0 75 / 63
Place 7th - 8th
Cuba 3 Nedherlands 0 75 / 61
Place 1st - 4th
Italy 0 Russia 3 55 / 75
Brazil 3 Serb.&Mont. 1 96 / 76
Place 3rd - 4th
Italy 0 Serb.&Mont. 3 65 / 75
Place 1st - 2nd
Russia 3 Brazil 2 100 / 104

Top 10...

Russia 1 Brazil 2
Serb.&Mont. 3 Italy 4
China 5 Japan 6
Cuba 7 Nedherlands 8
USA 9 Turkey 10