Oynanan Tüm Maçlar...
34. Hafta Itibari Ile...

AASS

ANKG

ABSB

BEJK

ÇRIZ

DNZL

DYBK

FNBH

GLTS

GZAN

GNÇB

ISTB

KAYS

KONY

MALT

SKRY

SAMS

TRBZ

AASS 0-0 1-3 2-2 0-0 2-1 2-2 1-4 1-3 2-0 0-5 2-2 0-0 3-5 1-1 0-1 3-0 0-1
ANKG 2-1 2-5 1-4 0-0 1-1 4-1 1-0 0-1 2-1 1-0 0-0 2-2 1-1 3-0 2-7 1-2 0-2
ABSB 2-1 2-0 2-4 1-0 3-2 3-0 0-1 0-2 1-0 2-1 3-2 4-1 1-3 1-3 1-1 0-1 1-1
BEJK 6-1 4-1 2-3 2-2 2-0 4-0 2-1 0-0 3-4 0-0 2-1 3-2 2-1 1-0 2-1 2-0 1-0
ÇRIZ 2-1 1-2 2-1 0-1 2-0 3-0 2-2 0-3 1-1 1-1 1-1 2-1 1-1 0-1 2-0 2-0 1-2
DNZL 4-2 2-0 1-1 3-1 3-0 0-0 2-0 0-0 2-1 1-1 2-2 2-1 2-1 0-0 6-1 2-0 0-2
DYBK 1-0 0-1 1-0 0-0 1-1 0-1 0-2 2-0 3-0 1-3 1-0 2-1 3-3 1-2 1-0 3-0 0-1
FNBH 2-0 5-0 1-0 3-4 2-0 2-0 3-0 1-0 2-0 3-2 4-0 7-0 3-0 3-1 6-0 2-1 2-1
GLTS 2-0 2-1 4-2 1-0 2-1 4-0 1-0 1-0 5-1 1-2 4-1 5-1 3-1 1-1 1-0 3-1 0-2
GZAN 6-4 2-0 2-1 0-1 0-1 3-1 1-1 0-1 1-0 1-0 0-1 1-2 2-0 4-3 1-0 1-3 3-2
GNÇB 1-1 4-0 1-1 1-1 2-1 1-3 2-0 1-2 1-3 2-1 1-0 0-0 2-1 5-3 1-0 0-0 0-1
ISTB 1-0 1-2 1-1 1-1 0-3 1-1 1-1 0-3 0-3 1-3 1-3 2-0 2-2 0-2 3-0 1-1 0-5
KAYS 4-1 1-1 0-0 1-2 2-1 1-0 3-0 0-2 2-2 3-1 1-2 0-0 2-2 1-1 1-0 1-4 0-3
KONY 3-3 3-4 2-3 2-2 0-0 0-0 2-1 4-2 0-2 2-2 3-2 2-1 3-1 2-0 2-0 3-0 1-1
MALT 2-2 1-0 2-1 1-1 0-1 2-2 2-1 0-2 0-1 2-1 0-2 2-0 0-1 5-0 4-2 1-2 3-4
SKRY 4-2 1-0 1-1 1-4 3-1 1-2 3-2 0-1 1-2 2-2 2-2 1-3 4-2 1-4 4-1 4-2 1-3
SAMS 3-0 1-1 0-0 2-4 0-1 4-0 0-1 1-1 2-1 1-3 2-0 2-1 3-3 1-1 0-1 1-1 0-4
TRBZ 3-1 3-1 2-2 1-0 1-0 3-0 4-1 0-2 0-1 0-0 3-1 1-1 3-1 4-2 3-0 4-3 3-0

Kolon deplasman maçlarini, satir kendi saha maçlarini simgelemektedir...