Champions League 2004-2005...


General Results of the Groups...

Group Stage...
Current Results as of December 09th, 2004...

Teams go to the second tour... Teams go to the UEFA cup...

Group A...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
AS Monaco 6 4 0 2 10 4 + 6 12
Liverpool 6 3 1 2 6 3 + 3 10
Olympiakos Piraeus 6 3 1 2 5 5 0 10
Deportivo La Coruna 6 0 2 4 0 9 - 6 2

Group B...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
Bayer Leverkusen 6 3 2 1 13 7 + 6 11
Real Madrid 6 3 2 1 11 8 + 3 11
Dinamo Kiev 6 3 1 2 11 8 + 3 10
AS Roma 6 0 1 5 4 16 - 12 1

Group C...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
Juventus 6 5 1 0 6 1 + 5 16
Bayern München 6 3 1 2 12 5 + 7 10
Ajax 6 1 1 4 6 10 - 4 4
Maccabi Tel-Aviv 6 1 1 4 4 12 - 8 4

Group D...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
Olympique Lyon 6 4 1 1 17 8 + 9 13
Manchester United 6 3 2 1 14 9 + 5 11
Fenerbahçe 6 3 0 3 10 13 - 3 9
Sparta Praha 6 0 1 5 2 13 - 11 1

Group E...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
Arsenal 6 2 4 0 11 6 + 5 10
PSV Eindhoven 6 3 1 2 6 7 - 1 10
Panathinaikos 6 2 3 1 11 8 + 3 9
Rosenborg BK 6 0 2 3 6 13 - 7 2

Group F...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
AC Milan 6 4 1 1 10 3 + 7 13
FC Barcelona 6 3 1 2 9 6 + 3 10
Shakhtar Donetsk 6 2 0 4 5 9 - 4 6
Celtic 6 1 2 3 4 10 - 6 5

Group G...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
Internazionale 6 4 2 0 14 3 + 11 14
Werder Bremen 6 4 1 1 12 6 + 6 13
Valencia 6 2 1 3 6 10 - 4 7
Anderlecht 6 0 0 6 4 17 - 13 0

Group H...

Team Flag Arm Play Win Draw Loss Goal + Goal - Av Point
Chelsea 6 4 1 1 10 3 + 7 13
FC Porto 6 6 2 2 4 6 - 2 8
CSKA Moscow 6 2 1 3 5 5 0 7
Paris Saint-Germain 6 1 2 3 3 8 - 5 5