Chapter Statistics... From Kofana...


Click on the pic for larger size...

Chapter File Size ( Kb ) Chapter File Size ( Kb ) Chapter File Size ( Kb )
01 104 5,038.08 02 317 6,279.17 03 67 1,966.08
04 25 602.11 05 95 2,031.62 06 93 2,568.19
07 30 1,564.67 08 150 5,033.98 09 42 2,260.99
10 13 299.01 11 618 14,815.23 12 1,195 32,980.99
13 35 1,228.80 14 47 1,482.75 15 23 602.11
16 3 61.44 17 4 110.60 18 170 8,314.88
19 6 274.44 20 10 294.91 21 329 9,265.15
22 20 188.42 23 24 839.64 24 149 3,366.91
25 15 151.55 26 110 2,203.65 27 49 1,601.54
28 231 7,098.36 29 5 122.88 30 851 17,907.72
Total Chapter Total File Total Size ( Kb )
30 4,830 130,555.67