Record no | Air target kills | Ground target kills | Total kills | Flying record | Flying time ( h ) | Total point |
56 P & S | 6 | 20 | 26 | 01:37:36 | 1.63 | 319.02 |
59 P | 1 | 1 | 2 | 00:21:36 | 0.36 | 312.50 |
01 | 3 | 28 | 31 | 00:59:17 | 0.99 | 257.58 |
51 P | 8 | 15 | 23 | 01:44:19 | 1.74 | 247.13 |
46 P & S | 1 | 76 | 77 | 04:03:36 | 4.06 | 241.38 |
37 | 3 | 20 | 23 | 00:56:25 | 0.94 | 207.45 |
42 | 5 | 21 | 26 | 01:07:35 | 1.13 | 205.75 |
11 | 3 | 23 | 26 | 01:04:33 | 1.08 | 201.39 |
16 | 4 | 26 | 30 | 01:21:26 | 1.36 | 187.50 |
07 | 3 | 19 | 22 | 01:04:28 | 1.07 | 175.23 |
20 | 3 | 19 | 22 | 01:04:28 | 1.07 | 175.23 |
32 | 3 | 17 | 20 | 01:00:07 | 1.00 | 172.50 |
43 | 3 | 36 | 39 | 01:54:14 | 1.90 | 165.79 |
24 | 3 | 26 | 29 | 01:27:07 | 1.45 | 165.52 |
61 | 6 | 15 | 21 | 00:59:02 | 0.98 | 153.06 |
62 | 4 | 24 | 28 | 01:16:17 | 1.27 | 141.73 |
Country | Record no | Nick name | Recorded result | Total kills | Flying time | Rank | Kph |
Türkiye |
56 | "Kofana" | Click |
01:37:36 |
|
16 | |
        | 16 < 30 | ||||||
Türkiye |
59 | "Kofana" | Click |
00:21:36 | 06 | ||
  | 06 < 30 | ||||||
Türkiye |
01 | "Kofana" | Click |
00:59:17 |
|
31 | |
Türkiye |
51 | "Kofana" | Click |
01:44:19 |
|
13 | |
      | 13 < 30 | ||||||
Türkiye |
46 | "Kofana" | Click |
04:03:36 |
|
19 | |
                  | 19 < 30 |