Click here for my photo album of the "Wastewater Treatment Plant of Izmir"... |
Click here for the latest photo album taken by Prof.Dr.Ertugrul Erdin... |
Click here for the pics of the "Wastewater Collection System and Treatment Plants of Izmir" (Archives, in Turkish)... |
Item | Value |
Total flow | 7 m3 / sec |
Number of pumps | 8 (7 duty + 1 stand-by |
Pump duty | 1 m3 / sec |
Pump head | 40 m WC |
Wastewater flow | Flowrate (m3 / sec) | Flowrate (m3 / hour) | Flowrate (m3 / day) |
Average dry weather flow | 7 | 25,200 | 605,000 |
Maximum dry weather flow | 9 | 32,400 | - |
Maximum wet weather flow | 12 | 43,200 | 680,400 |
Parameter | Concentration (mg / L) | Load (kg / h) |
BOD5 | 233 | 10,066 |
COD | 350 | 15,120 |
SS | 292 | 12,614 |
Total - N | 35 | 1,512 |
Total - P | 3.5 | 151 |
Parameter | Dry weather condition | Wet weather condition | ||
Concentration (mg / L) | Load (kg /day) | Concentration (mg / L) | Load (kg /day) | |
BOD5 | 400 | 242,000 | 368 | 250,560 |
COD | 600 | 363,000 | 552 | 375,840 |
SS | 500 | 302,500 | 460 | 313,200 |
Total-N | 60 | 36,300 | 55 | 37,584 |
Total-P | 6 | 3,630 | 5.5 | 3,758 |
Twinter | 15oC | - | - | - |
Tsummer | 22oC | - | - | - |
Parameter | Summer concentration (mg / L) | Winter concentration (mg / L) |
BOD5 | 20 | 20 |
COD | 100 | 100 |
SS | 30 | 30 |
NH4 - N | - | 10 |
Total - N | - | 12 |
PO4 - P | - | 1 |
Item | Value | Unit / Specification / Explanation |
Maximum flow | 12 | m3 / sec |
Velocity at maximum flow | 1.2 | m / sec |
Bar opening | 20 | mm |
Minimum velocity | 0.5 | m / sec |
Number of units | 3 | 2 duty + 1 stand-by |
Type | - | Mechanical raked bar screen |
Maximum flow in each unit | 6 | m3 / sec |
Channel width | 2,400 | mm |
Maximum water depth | 2,080 | mm |
Minimum water depth | 1,500 | mm |
Estimated quantity | 0.035 | L / m3 |
Item | Value | Unit / Specification / Explanation |
Maximum flow | 12 | m3 / sec |
Horizontal velocity at max. flow | 0.175 | m / sec |
Retention time at max. flow | 2 | min |
Number of units | 4 | Automatically cleaned |
Maximum flow in each unit | 3 | m3 / sec |
Flow area | 17.2 | m2 / sec |
Channel width | 5,200 | mm |
Depth | 4,800 | mm |
Channel length | 21,000 | mm |
Air supply requirement | 0.30 | m3 / min . m |
Air supply to each basin | 6.3 | m3 / min |
Total air supply | 25.2 | m3 / min |
Estimated amount | 30 | m3 / day |
Item | Value | Unit / Specification / Explanation |
Number of tanks | 12 | Circular |
Average flow | 7 | m3 / sec |
Maximum flow | 12 | m3 / sec |
Diameter | 40.9 | m |
Side wall depth (water) | 3.4 | m |
Bottom slope (to center) | 5 | o |
Area of each tank | 1,305 | m2 |
Operating volume | 5,200 | m3 |
Weir length for each tank | 120 | m |
Scraper type | - | Side driven - half bridge |
Peripheral speed | 3 | cm / sec |
Average flow to each tank | 2,100 - 4,200 | m3 / h |
Average retention time | 2.48 - 1.24 | h |
Average surface loading rate | 1.61 - 3.22 | m3 / m2 . h |
Average weir loading rate | 17.5 - 35.0 | m3 / m . h |
BOD5 removal efficiency | 35 - 25 | % |
SS removal efficiency | 72 - 65 | % |
Total - N removal efficiency | 10 - 10 | % |
Total - P removal efficiency | 8 - 8 | % |
1st value for summer and 2nd value for winter |
Item | Value | Unit / Specification / Explanation |
Influent SS | 302,500 - 302,500 | kg / day |
Dry matter removed SS | 217,800 - 196,625 | kg / day |
Dry matter concentration | 2.0 - 2.0 | % |
Primary sludge flowrate | 10,890 - 9,831 | m3 / day |
Number of withdrawal pumps | 12 - 6 | pcs |
Capacity of one pump | 120 - 120 | m3 / h |
Total capacity | 1,440 - 720 | m3 / h |
Daily operation time | 7.5 - 13.7 | h |
Effluent BOD5 | 260 - 300 | mg / L |
Effluent COD | 390 - 450 | mg / L |
Effluent SS | 140 - 175 | mg / L |
Effluent total - N | 54 - 54 | mg / L |
Effluent total - P | 5.5 - 5.5 | mg / L |
1st value for summer and 2nd value for winter (for DWF) |
Parameter | Dry weather condition | Wet weather condition | ||
Concentration (mg / L) | Load (kg /day) | Concentration (mg / L) | Load (kg /day) | |
BOD5 | 300 | 181,500 | 280 | 190,640 |
COD | 450 | 272,250 | 420 | 285,960 |
SS | 175 | 105,875 | 167 | 113,400 |
Total-N | 54 | 32,670 | 50 | 33,826 |
Total-P | 5.5 | 3,328 | 5.1 | 3,445 |
T | 15oC | - | 15oC | - |