Air flow required (N m3 / min) | Discharge pressure (psi) | Capacity (L / minute) | Capacity (g / minute) * | Capacity (L / hour) | Capacity (g / hour) * |
Compressor included | 5 | 7 | 10 | 420 | 600 |
Compressor included | 35 | 5 | 7 | 300 | 428 |
Compressor included | 35 | 11 | 15.7 | 660 | 942 |
Compressor included | 35 | 16 | 22.9 | 960 | 1,371 |
Compressor included | 35 | 22 | 31.4 | 1,320 | 1,885 |
0.14 | - | 9 | 13 | 540 | 771 |
0.29 | - | 20 | 20.6 | 1,200 | 1,714 |
0.47 | - | 35 | 50 | 2,100 | 3,000 |
0.81 | - | 70 | 100 | 4,200 | 6,000 |
1.23 | - | 110 | 157 | 6,600 | 9,428 |
2.18 | - | 190 | 271 | 11,400 | 16,285 |
* The weight of oxygen can be up to 10 % lower than the figures in the table above |