Number | Sample depth ( m ) | Sample time ( h ) | SS ( mg / L ) |
1, 2, 3 | 1, 2, 3 | 0 | 222 ( averaged ) |
4 | 1 | 1 | 140 |
5 | 1 | 3 | 108 |
6 | 1 | 6 | 80 |
7 | 2 | 1 | 142 |
8 | 2 | 3 | 110 |
9 | 2 | 6 | 106 |
10 | 3 | 1 | 142 |
11 | 3 | 3 | 130 |
12 | 3 | 6 | 124 |
13 | 4 | 1 | 147 |
14 | 4 | 3 | 126 |
15 | 4 | 6 | 114 |
Number | Velocity ( mm / s ) | SS remaining ( fraction ) |
4 | 0.278 | 0.63 |
5 | 0.093 | 0.49 |
6 | 0.046 | 0.36 |
7 | 0.556 | 0.64 |
8 | 0.185 | 0.50 |
9 | 0.093 | 0.48 |
10 | 0.833 | 0.64 |
11 | 0.278 | 0.59 |
12 | 0.139 | 0.56 |
13 | 1.110 | 0.66 |
14 | 0.370 | 0.57 |
15 | 0.185 | 0.51 |
dx I region | dx I value | Vx I | ( dx I ) ( Vx I ) |
0.58 - 0.50 | 0.08 | 0.22 | 0.0176 |
0.50 - 0.40 | 0.10 | 0.10 | 0.010 |
0.40 - 0.30 | 0.10 | 0.04 | 0.004 |
0.30 - 0.20 | 0.10 | 0.015 | 0.0015 |
0.20 - 0.10 | 0.10 | < 0.005 | Neglected |
0.10 - 0.00 | 0.10 | < 0.005 | Neglected |
Total ( dx I ) ( Vx I ) = 0.0331 |
Function | Retention time ( h ) |
Loading rate ( m 3 / m 2 . day ) |
Weir overflow rate ( m 3 / m . day ) |
Solids loading ( kg / m 2 . day ) |
Primary settlement | ||||
Large scale for activated sludge | 1.0 - 1.5 | 30 - 45 | < 220 | - |
Large scale for trickling filter | 1.5 - 2.0 | 30 - 45 | < 220 | - |
Small scale | > 1.5 | - | - | - |
Humus tanks | ||||
Large scale | 1.3 - 1.6 | 35 - 40 | < 220 | - |
Small scale | > 4.0 | - | - | - |
Activated sludge | ||||
Large scale | - | 45 - 60 | < 250 | < 180 |
Small scale | - | < 22 | < 100 | < 100 |
L : h = 12 : 1 ; L < 90 m |
L : B = 4 : 1 |
h = 3.0 - 3.5 m ; maximum 5.0 m |
t = 1.5 to 2.0 h at maximum flow |
Minimum number of tanks = 2 |
n | L 1 ( m ) |
B 1 ( m ) |
WOR 1 ( m 3 / m . day ) |
FV 1 ( m / s ) |
2 | 47.1 | 11.8 | 1,830 | 7.1 x 10 - 3 |
3 | 38.5 | 9.6 | 1,500 | 5.8 x 10 - 3 |
4 | 33.3 | 8.3 | 1,301 | 5.0 x 10 - 3 |
5 | 29.8 | 7.5 | 1,152 | 4.4 x 10 - 3 |
6 | 27.2 | 6.8 | 1,058 | 4.1 x 10 - 3 |
L | 12.0 | 13.0 | 14.0 | 15.0 | 16.0 | 17.0 |
B O | 23.2 | 21.3 | 19.8 | 18.5 | 17.4 | 16.3 |
D | 1.80 | 1.94 | 2.09 | 2.24 | 2.39 | 2.54 |
n | 5.8 | 4.9 | 4.2 | 3.7 | 3.3 | 2.9 |
n ( rounded ) | 6 | 5 | 5 | 4 | 4 | 3 |
B ( based on rounded n ) | 3.9 | 4.3 | 4.0 | 4.6 | 4.4 | 5.4 |
L / B | 3.1 | 3.0 | 3.5 | 3.3 | 3.6 | 3.1 |
C | ( V ) ( C ) | ( V ) ( C ) + ( U ) ( C ) | |
( kg / m 3 ) | ( kg / m 2 . h ) | U = 0.30 m / h | U = 0.80 m / h |
0.0 | 0.0 | 0.0 | 0.0 |
2.0 | 5.4 | 6.0 | 7.0 |
4.0 | 4.8 | 6.1 | 8.1 |
6.0 | 3.3 | 5.1 | 8.1 |
8.0 | 2.0 | 4.4 | 8.4 |
10.0 | 1.1 | 4.1 | 9.1 |
12.0 | 0.6 | 4.2 | 10.2 |
14.0 | 0.3 | 4.5 | 11.5 |
16.0 | 0.16 | 5.0 | 13.0 |