| Parameter | 35 micron mesh | 23 micron mesh |
| Loading rate ( m 3 / m 2 . day ) | 550 | 350 |
| Head loss ( mm ) | 150 | 150 |
| Removal % SS | 50 - 65 | 60 - 80 |
| Removal % BOD | 25 - 40 | 35 - 70 |
| Peripheral speed ( m / s ) | 0.5 | 0.5 |
| Effluent SS ( mg / L ) | 15 | 10 |
| Effluent BOD ( mg / L ) | 15 | 10 |

| Medium | Material | Density ( kg / m 3 ) | Size range ( mm ) | Settlement velocity ( m / s ) |
| Upper | Plastic | 1,050 | 2.0 - 3.0 | 0.033 - 0.050 |
| Middle | Anthracite | 1,400 | 1.4 - 1.7 | 0.09 - 0.11 |
| Lower | Sand | 2,600 | 0.7 - 0.9 | 0.12 - 0.15 |





![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
