Symbol | Definition | Units |
L | BOD remaining at time t | mg / L |
K 1 | BOD reaction rate constant to base " e " | 1 / day |
t | Time of flow | day |
k 1 | BOD reaction rate constant to base " 10 " | 1 / day |
k T | Value of k 1 at T O C | 1 / day |
k 20 | Value of k 1 at 20 O C | 1 / day |
L O | BOD ultimate | mg / L |
T L O | Value of L O at T O C | mg / L |
20 L O | Value of L O at 20 O C | mg / L |
T | Temperature | O C |
C S | Saturation concentration of oxygen in pure water | mg / L |
C | Actual oxygen concentration in the stream | mg / L |
D | Dissolved oxygen deficit ; D = C S - C | mg / L |
D O | Value of D when t = 0 | mg / L |
k 2 | Reaeration coefficient to base 10 | 1 / day |
K L a | Reaeration coefficient to base e | 1 / day |
K 2 | Reaeration coefficient to base e | 1 / day |
L A | BOD ultimate in Streeter - Phelphs equation when t = 0 | mg / L |
D A | Dissolved oxygen deficit in stream when t = 0 | mg / L |
D C | Dissolved oxygen deficit at critical point | mg / L |
t C | Time when critical deficit occurs | day |
f | Constant ; k 2 / k 1 | - |
DELTA t | Time interval, time of flow between stations | day or h |
L A ( 1 ) and L A ( 2 ) | Values of L A at stations ( 1 ) and ( 2 ) | mg / L |
V | Mean velocity of flow in stream over distance between stations | m / s |
R | Mean depth in stream between stations | m |
Station | Distance ( km ) |
Mean flow ( m 3 / s ) |
Mean cross - section ( m 2 ) |
Mean width ( m ) |
Ultimate BOD ( mg / L ) |
DO ( mg / L ) |
Temperature ( O C ) |
A | 0.0 | 3.9 | 13.1 | 9.3 | 18.4 | 6.3 | 10 |
B | 65.0 | 3.9 | 13.1 | 9.3 | 5.3 | - | 10 |