| Causative Condition (1) | Filament Types |
| Low Dissolved Oxygen (for the applied organic loading) | S. natans, type 1701 and H. hydrossis |
| Low Organic Loading Rate (low F/M) | M.parvicella, Nocardia spp., and types 0041, 0675, 1851 and 0803 |
| Septic Wastes / Sulfides (high organic acids) | Thiothrix I and II, Beggiatoa spp., N. limicola II*, and types 021N, 0092*, 0914*, 0581*, 0961* and 0411 |
| Nutrient Deficiency - N and/or P (industrial wastes only) | Thiothrix I and II and type 021N and N. limicola III |
| Low pH (< pH 6.0) | Fungi |
| High Grease / Oil | Nocardia spp., M. parvicella and type 1863 |
| (1) Note that some filaments occur at several conditions. | |
| * These filaments occur at lower F/M at septic conditions. | |