Statistical Info About Toprak Home Page...

As of August 02nd, 2006...


"TOPRAK HOME PAGE" was built in 1994 using by "Basic HTML"...
And, page has been improved for you, day by day...
First, it was served in June 23 th , 1994... And, the last serving date was April 01 st , 2000...
Now, i belive in that the page gives you information about the wastewater treatment and the others...
I have spent more than 12 years to create it...
I like the statistics ( Beginning from April 01 st , 2000 )...
9 Files / Day...
998.71 Kb / Day...
12 Visitors / Day...
It will be continued... I hope so... :)))

Entrance to "Toprak Home Page"
Total File : 28
Total Size : 307.20 Kb

Brief info about the "Main Menu"
Folder File Size ( Kb ) Folder File Size ( Kb ) Folder File Size ( Kb )
Mustafa Kemal Atatürk 140 13,574.14 Republic of Türkiye 1,244 39,211.01 My Lovely City Izmir 506 15,675.39
Wastewater Engineering 3,512 140,206.08 Map of Toprak Home Page 21 331.78 Search Toprak Home Page 34 188.42
What is New ? 1,580 52,355.08 Sign my Guest - Book 634 17,281.02 Contact with Me 32 176.12
Brandnew Chapters 1,223 87,703.55 Cool Site of the Month 7 57.35 Statiscial Info about THP 7 86.02
Total File : 8,940
Total Size : 366,845.96 Kb

Brief info about the "Çevre Mühendisligi Bölümü Ögrencileri"
Total File : 82
Total Size : 46,084.10 Kb

Brief info about the "Latest Links"
No File Size ( Kb ) No File Size ( Kb ) No File Size ( Kb ) No File Size ( Kb )
01 213 7,417.86 02 18 5,201.92 03 8 61.44 04 13 1,196.04
05 15 282.63 06 303 44,040.19 07 203 23,707.65 08 28 47,230.98
09 21 1,359.87 10 12 405.50 11 28 10,063.87 12 15 253.95
13 24 1,409.02 14 21 368.64 15 23 3,747.84 16 16 2,691.07
17 11 2,052.09 18 23 5,545.99 19 21 651.27 20 13 745.47
21 10 184.32 22 38 864.25 23 232 11,300.87 24 283 16,232.45
25 31 89,337.85 26 8 233.48 27 75 1,880.06 28 28 372.73
29 334 4,751.36 30 6 61.44 31 344 21,344.26 32 236 15,982.59
33 130 1,175.55 34 110 929.79 35 10 50,966.53 36 98 667.65
37 81 14,815.24 38 35 229.38 39 12 3,366.92 40 379 21,860.35
41 27 602.12 42 14 1,069.05 43 128 720.90 44 4,616 126,541.82
45 663 787,828.74 46 92 3,989.50 47 86 2,478.08 48 139 483,217.40
Order is in "Main Menu"
61 7 106.49 62 133 1,843.20 63 29 225.28 64 7 3,801.09
65 15 139.26 66 7 122.88 67 93 5,111.81 68 8 405.51
69 39 2,064.38 70 179 1,495.04 71 98 913.41 72 65 25,989.11
73 91 970.75 74 77 3,518.47 75 45 3,559.43 76 93 17,604.61
77 10 176.13 78 59 483.32 79 15 155.65 80 68 1,413.12
81 99 839.68 82 11 532.48 83 47 626.69 84 50 237.57
Total File : 10,619
Total Size : 1,893,773.33 Kb

Total
Last updated on August 02nd, 2006
Total File : 19,669
Total Size : 2,307.010.59 Kb
Average : 117.29 Kb / File