Oynanan Tüm Maçlar...
34. Hafta Itibari Ile...

ANKG

ABSB

BEJK

ÇRIZ

DNZL

DYBK

ERCY

FNBH

GLTS

GZAN

GNÇB

KAYS

KONY

MALT

SAMS

SIVS

TRBZ

VEST

ANKG 3-2 2-3 1-0 1-1 5-1 1-2 1-4 0-1 2-1 1-1 2-0 3-0 0-1 1-1 0-0 1-2 0-2
ABSB 1-2 2-0 0-0 1-3 3-3 1-1 2-1 1-2 3-0 0-0 1-3 0-0 1-2 3-3 1-1 0-2 3-1
BEJK 4-2 3-0 0-1 2-0 1-1 2-2 1-2 1-2 0-1 2-1 0-0 0-1 2-2 3-2 0-1 0-1 3-1
ÇRIZ 1-0 1-1 1-0 1-2 2-0 2-2 1-2 0-3 0-0 1-1 0-0 1-1 1-0 1-2 1-0 1-6 4-1
DNZL 0-0 1-1 1-1 2-0 1-0 1-1 1-1 1-2 1-2 0-2 1-3 5-2 1-0 1-2 4-0 0-1 1-1
DYBK 0-3 1-2 1-3 1-0 1-0 2-1 0-4 1-3 1-2 0-2 0-2 0-3 3-2 0-0 1-1 3-0 0-2
ERCY 1-2 0-1 1-1 0-2 2-0 0-2 0-3 1-2 1-0 2-0 0-0 0-0 1-1 2-2 0-0 1-0 2-1
FNBH 2-1 2-1 2-2 1-1 6-2 2-2 4-2 4-0 1-0 3-0 3-0 5-0 2-0 5-2 3-0 2-2 2-1
GLTS 2-0 4-0 3-2 4-2 1-1 2-0 4-2 0-1 6-0 3-0 3-0 2-1 5-2 3-2 2-0 4-1 4-2
GZAN 1-1 3-3 2-2 1-1 1-0 2-0 1-2 0-2 2-2 1-1 1-4 2-0 1-0 0-1 0-0 0-2 1-1
GNÇB 1-1 2-1 0-2 1-3 3-3 4-0 3-0 0-0 2-1 3-1 3-2 1-1 2-0 0-1 0-1 1-0 2-1
KAYS 1-2 2-1 0-1 3-1 2-2 3-0 1-2 1-0 1-3 0-1 2-0 1-0 2-0 6-3 2-2 4-2 7-2
KONY 2-0 0-0 0-1 3-1 1-0 5-1 2-0 2-4 0-1 3-2 0-3 1-0 0-2 4-2 2-1 0-0 1-1
MALT 0-0 0-2 1-1 1-0 0-1 1-2 2-2 0-3 1-1 2-0 1-3 2-1 1-0 3-0 0-0 1-1 0-5
SAMS 2-1 0-1 1-3 0-0 1-2 1-0 1-1 0-5 1-2 2-3 2-0 0-0 1-1 1-2 1-2 3-1 1-1
SIVS 3-1 2-2 1-3 1-2 1-0 4-1 3-0 2-3 0-0 0-0 2-1 0-5 1-1 1-1 0-3 2-1 1-0
TRBZ 3-1 2-3 1-2 3-1 3-0 3-0 0-0 2-3 1-1 2-0 1-1 2-1 1-2 1-0 2-1 0-0 0-2
VEST 2-2 1-0 0-1 1-1 4-2 0-3 0-2 5-3 1-4 1-2 0-3 1-0 0-0 4-3 3-0 3-1 1-2

Kolon deplasman maçlarini, satir kendi saha maçlarini simgelemektedir...