"UEFA" Cup 2006 - 2007...

Group - A...

Team Arm G W D L G+ G- Av P
Rangers 4 3 1 0 8 4 + 4 10
M. Haifa 4 2 1 1 5 4 + 1 7
Livorno 4 1 2 1 5 5 0 5
Auxerre 4 1 1 2 7 7 0 4
Partizan 4 0 1 3 2 7 - 5 1

Group - B...

Team Arm G W D L G+ G- Av P
Tottenham 4 4 0 0 9 2 + 7 12
Dinamo
Bucuresti
4 2 1 1 6 6 0 7
Leverkusen 4 1 1 2 4 5 - 1 4
Besiktas 4 1 0 3 4 7 - 3 3
Club
Brugge
4 0 2 2 4 7 - 3 2

Group - C...

Team Arm G W D L G+ G- Av P
AZ 4 3 1 0 12 5 + 7 10
Sevilla 4 2 1 1 7 2 + 5 7
Braga 4 2 0 2 6 5 + 1 6
Liberec 4 1 2 1 6 7 - 1 5
Grasshoppers 4 0 0 4 3 15 - 12 0

Group - D...

Team Arm G W D L G+ G- Av P
Parma 4 3 0 1 6 6 0 9
Osasuna 4 2 1 1 7 4 + 3 7
Lens 4 1 1 2 5 5 0 4
OB 4 1 1 2 5 6 - 1 4
Heerenveen 4 1 1 2 2 4 - 2 4

Group - E...

Team Arm G W D L G+ G- Av P
Blackburn 4 3 1 0 6 1 + 5 10
Nancy 4 2 1 1 7 4 + 3 7
Feyenoord 4 1 2 1 4 5 - 1 5
Wisla 4 1 0 3 6 8 - 2 3
Basel 4 0 2 2 4 9 - 5 2

Group - F...

Team Arm G W D L G+ G- Av P
Espanyol 4 4 0 0 11 2 + 9 12
Ajax 4 2 1 1 6 2 + 4 7
Zulte Waregem 4 2 0 2 9 11 - 2 6
Sparta 4 1 1 2 2 5 - 3 4
Austria 4 0 0 4 1 9 - 8 0

Group - G...

Team Arm G W D L G+ G- Av P
Panathinaikos 4 2 1 1 3 4 - 1 7
PSG 4 1 2 1 6 4 + 2 5
H. Tel - Aviv 4 1 2 1 7 7 0 5
Rapid Bucuresti 4 0 4 0 3 3 0 4
Mlada Boleslav 4 0 3 1 2 3 - 1 3

Group - H...

Team Arm G W D L G+ G- Av P
Newcastle 4 3 1 0 4 1 + 3 10
Celta 4 1 2 1 4 4 0 5
Fenerbahçe 4 1 1 2 5 4 + 1 4
Palermo 4 1 1 2 3 6 - 3 4
Eintracht 4 0 3 1 4 5 - 1 3