Oracle Workflow API Reference Release 2.6.3.5 Part Number B12163-02 |
Previous | Next | Contents | Index | Glossary |
The following table describes the columns of the view.
Name | Null? | Type |
---|---|---|
ROWID | ROWID | |
SOURCE | CHAR(1) | |
ITEM_TYPE | VARCHAR2(8) | |
ITEM_TYPE_DISPLAY_NAME | VARCHAR2(80) | |
ITEM_TYPE_DESCRIPTION | VARCHAR2(240) | |
ITEM_KEY | VARCHAR2(240) | |
USER_KEY | VARCHAR2(240) | |
ITEM_BEGIN_DATE | DATE | |
ITEM_END_DATE | DATE | |
ACTIVITY_ID | NUMBER | |
ACTIVITY_LABEL | VARCHAR2(30) | |
ACTIVITY_NAME | VARCHAR2(30) | |
ACTIVITY_DISPLAY_NAME | VARCHAR2(80) | |
ACTIVITY_DESCRIPTION | VARCHAR2(240) | |
ACTIVITY_TYPE_CODE | VARCHAR2(8) | |
ACTIVITY_TYPE_DISPLAY_NAME | VARCHAR2(80) | |
EXECUTION_TIME | NUMBER | |
ACTIVITY_BEGIN_DATE | DATE | |
ACTIVITY_END_DATE | DATE | |
ACTIVITY_STATUS_CODE | VARCHAR2(8) | |
ACTIVITY_STATUS_DISPLAY_NAME | VARCHAR2(80) | |
ACTIVITY_RESULT_CODE | VARCHAR2(30) | |
ACTIVITY_RESULT_DISPLAY_NAME | VARCHAR2(4000) | |
ASSIGNED_USER | VARCHAR2(30) | |
ASSIGNED_USER_DISPLAY_NAME | VARCHAR2(4000) | |
NOTIFICATION_ID | NUMBER | |
OUTBOUND_QUEUE_ID | RAW(16) | |
ERROR_NAME | VARCHAR2(30) | |
ERROR_MESSAGE | VARCHAR2(2000) | |
ERROR_STACK | VARCHAR2(4000) |
Note: The item key for a process instance can only contain single-byte characters. It cannot contain a multibyte value.
Previous | Next | Contents | Index | Glossary |