This is a text description of event_sim_ce_details, which shows the Composite Event Details page. The page presents a table that provides details on each of the events in the LoanFlowHDim Composite event. The table appears as follows:
Name | Type | Attribute | Event Timestamp | |
---|---|---|---|---|
Type | Value |
|
||
LoanFlowHDim | Composite Event |
|
|
|
LoanRequestApproved | Event |
|
|
03-22-2005 16:56:11 |
LoanRequestApproved/CarMakeModel | Attribute | text | LexusSC200 |
|
LoanRequestApproved/CustomerName | Attribute | text | Sippy |
|
LoanRequestApproved/Email | Attribute | text | accounts@yahoo.com |
|
LoanRequestApproved/LoanApplicationId | Attribute | number | 21213 |
|
LoanRequestApproved/SSN | Attribute | text | 123-245-2347 |
|
Event Metadata | System Attribute |
|
|
|
LoanOfferSelected | Event |
|
|
03-22-2005 16:56:35 |
ProcessCompleted | Event |
|
|
03-22-2005 16:57:16 |
LoanOfferResponse | Event |
|
|
03-22-2005 16:57:16 |