This is a text description of generic_ce_details.gif, which shows the Composite Event Details page for the ScottTiger_CE composite event. This page presents the following information in a table:
Name | Type | Attribute | Event Timestamp | |
---|---|---|---|---|
|
|
Type | Value |
|
ScottTiger_CE | Composite Event |
|
|
|
Employee | Event |
|
|
04-25-2005 11:10:46 |
COMM | Attribute | number | 0 |
|
DEPTNO | Attribute | number | 20 |
|
EMPNO | Attribute | number | 1251 |
|
ENAME | Attribute | text | istuart |
|
HIREDATE | Attribute | text | 2005-04-25T11:10:45 |
|
JOB | Attribute | text | Designer |
|
MGR | Attribute | number | 10 |
|
SAL | Attribute | number | 20000 |
|
Event Metadata | System Attribute |
|
|
|
deleteEmployee | Event |
|
|
04-25-2005 11:18:30 |
ProcessCompleted | Event |
|
|
04-25-2005 11:18:30 |