| Parameter | Conventional activated sludge | Extended aeration |
| BOD load | 0.04 kg / capita . day ( After settlement ) |
0.06 kg / capita . day |
| Aeration volume | 50 - 70 L / capita . day | 230 L / capita . day |
| Sludge wasting | 0.60 kg / kg BOD removed | 0.50 kg / kg BOD removed |
| MLSS | 3,000 mg / L | 3,000 mg / L |

| Time ( s ) | 0 | 250 | 500 | 750 | 1,000 | 1,250 | 1,500 |
| Aerator-1 DO ( mg / L ) | 0 | 4.4 | 6.8 | 8.2 | 9.0 | 9.4 | 9.7 |
| Aerator-2 DO ( mg / L ) | 0 | 2.2 | 3.8 | 5.0 | 6.1 | 7.3 | 7.6 |


| Process | kg O 2 / kg BOD removed |
| Low sludge age ( partial treatment ) | 0.90 |
| Conventional ( 20 : 30 : BOD : SS ) | 1.20 to 1.30 |
| Extended aeration | 2.00 |
| Parameter | Air plant | Pure oxygen plant |
| Aeration stage | ||
| MLSS ( mg / L ) | 3,300 | 8,000 |
| MLVSS ( mg / L ) | 2,500 | 6,500 |
| Aeration perod ( h ) | 4 - 5 | 1 - 2 |
| Oxygen requirement ( kg O 2 / kg BOD removed ) | 1.2 - 1.3 | 1.3 - 1.4 |
| DO ( mg / L ) | 1 - 3 | 6 - 10 |
| K D ( 1 / day ) | 0.10 | 0.06 |
| Y | 0.60 | 0.05 |
| SLR ( kg BOD / kg MLVSS . day ) | 0.2 - 0.3 | 0.3 - 0.5 |
| Settling stage | ||
| Overflow rate ( m 3 / m 2 . day ) | 40 - 60 | 40 - 60 |
| Mass loading ( kg / m 2 . day ) | < 200 | 250 |
| Weir loading ( m 3 / m . day ) | < 200 | 150 - 200 |
| Persons equivalent | Correction factor |
| 10,000 | 1.00 |
| 5,000 - 10,000 | 1.10 - 1.20 |
| 1,500 - 5,000 | 1.20 - 1.30 |
| 400 - 1,500 | 1.30 - 1.50 |
| 400 | 1.50 |

| Number of stages | Correction factor | Maximum BOD reduction ( % ) |
| 3 | 0.91 | 85 |
| 4 | 0.87 | 90 |
| More than 4 | 0.85 | 90 |

