
| Tarih | Günde Olusan Deprem Sayisi |
| 17 Ekim | 84 |
| 18 Ekim | 82 |
| 19 Ekim | 43 |
| 20 Ekim | 28 |
| 21 Ekim | 129 |
| 22 Ekim | 88 |
| 23 Ekim | 61 |
| 24 Ekim | 32 |
| 25 Ekim | 29 |
| 26 Ekim | 10 |
| 27 Ekim | 11 |
| 28 Ekim | 13 |
| 29 Ekim | 11 |
| 30 Ekim | 17 |
| 31 Ekim | 20 |
| 01 Kasim | 23 |
| 02 Kasim | 15 |
| 03 Kasim | 23 |
| 04 Kasim | 14 |
| 05 Kasim | 13 |
| 06 Kasim | 2 |
| 07 Kasim | 9 |
| 08 Kasim | 26 |
| 09 Kasim | 24 |
| 10 Kasim | 9 |
| 11 Kasim | 7 |
| 12 Kasim | 3 |
| 13 Kasim | 7 |
| 14 Kasim | 6 |
| 15 Kasim | 6 |
| 16 Kasim | 8 |
| 17 Kasim | 2 |
| Model | r |
| Linear | 0.70 |
| Quadratic | 0.77 |
| 19th degree polynominal | 0.91 |
| Exponential | 0.78 |
| Modified exponential | 0.52 |
| Logarithm | 0.76 |
| Reciprocal logarithm | 0.62 |
| Vapor pressure | 0.76 |
| Power | 0.70 |
| Modified power | 0.78 |
| Shifted power | 0.77 |
| Geometric | 0.78 |
| Modified geometric | 0.59 |
| Root | - |
| Hoerl | 0.78 |
| Modified Hoerl | 0.76 |
| Reciprocal | 0.87 |
| Reciprocal quadratic | 0.79 |
| Bleasdale | - |
| Harris | 0.79 |
| Saturation growth-rate | 0.31 |
| Exponential association-2 | 0.79 |
| Exponential association-3 | - |
| Gompertz relation | - |
| Logistic | - |
| Richards | - |
| MMF | 0.82 |
| Weilbull | - |
| Hyperbolic | 0.63 |
| Sinusoidal | 0.77 |
| Heat capacity | 0.72 |
| Gaussian | - |
| Rational function | 0.80 |


