Çevre Mühendisliği Çevre Bilimleri Programı
(Environmental Sciences)
Güz Yarıyılı (Fall Semester)
For Students Holding a Degree in Environmental Engineering
|
Ders Kodu |
Ders Adı |
Kredi | |
| MAT502 | C | NUMERICAL AND APPROXIMATE METHODS | 3 0 0 |
| ENV595 | C | M.Sc.SEMINAR | 0 2 0 |
| ENV597 | C | M.Sc.RESEARCH (UZMANLIK ALANI DERSİ) | 2 0 0 |
| ENV701 | M.Sc.THESIS | ||
| ENV695 | C | Ph.D.SEMINAR | 0 2 0 |
| ENV697 | C | Ph.D.RESEARCH (UZMANLIK ALANI DERSİ) | 3 0 0 |
| ENV801 | Ph.D.THESIS | ||
| ENV*** | ELECTIVES |
For Students Holding a Degree in Chemistry, Biology and Microbiology
|
Ders Kodu |
Ders Adı |
Kredi | |
| MAT500 | C | MATHEMATICAL TECHNIQUES | 3 0 0 |
| ENV595 | C | M.Sc.SEMINAR | 0 2 0 |
| ENV597 | C | M.Sc.RESEARCH (UZMANLIK ALANI DERSİ) | 2 0 0 |
| ENV701 | M.Sc.THESIS | ||
| ENV695 | C | Ph.D.SEMINAR | 0 2 0 |
| ENV697 | C | Ph.D.RESEARCH (UZMANLIK ALANI DERSİ) | 3 0 0 |
| ENV801 | Ph.D.THESIS | ||
| ENV*** | ELECTIVES |
Bahar Yarıyılı (Spring Semester)
For Students Holding a Degree in Environmental Engineering, Chemistry,
Biology, Microbiology
| Ders Kodu |
Ders Adı |
Kredi | |
| ENV596 | C | M.Sc.SEMINAR | 0 2 0 |
| ENV598 | C | M.Sc.RESEARCH (UZMANLIK ALANI DERSİ) | 2 0 0 |
| ENV702 | M.Sc.THESIS | ||
| ENV696 | C | Ph.D.SEMINAR | 0 2 0 |
| ENV698 | C | Ph.D.RESEARCH (UZMANLIK ALANI DERSİ) | 3 0 0 |
| ENV802 | Ph.D.THESIS(Non-credit) | ||
| ENV*** | ELECTIVES |
Çevre Mühendisliği Çevre Teknolojisi Programı
(Environmental Technology)
Güz Yarıyılı (Fall Semester)
For Students Holding a Degree in Environmental Engineering
|
Ders Kodu |
Ders Adı |
Kredi | |
| MAT502 | C | NUMERICAL AND APPROXIMATE METHODS | 3 0 0 |
| ENV595 | C | M.Sc.SEMINAR | 0 2 0 (Non-credit) |
| ENV597 | C | M.Sc.RESEARCH (UZMANLIK ALANI DERSİ) | 2 0 0 (Non-credit) |
| ENV701 | M.Sc.THESIS | (Non-credit) | |
| ENV695 | C | Ph.D.SEMINAR | 0 2 0 (Non-credit) |
| ENV697 | C | Ph.D.RESEARCH (UZMANLIK ALANI DERSİ) | 3 0 0 (Non-credit) |
| ENV801 | Ph.D.THESIS | (Non-credit) | |
| ENV*** | ELECTIVES |
For Students Holding a Degree in Chemistry, Biology and Microbiology
|
Ders Kodu |
Ders Adı |
Kredi | |
| MAT502 | C | NUMERICAL AND APPROXIMATE METHODS | 3 0 0 |
| ENV501 | PRINCIPLES OF ENV. TECHNOLOGY | 4 0 0 | |
| ENV595 | C | M.Sc.SEMINAR | 0 2 0 (Non-credit) |
| ENV597 | C | M.Sc.RESEARCH (UZMANLIK ALANI DERSİ) | 2 0 0 (Non-credit) |
| ENV701 | M.Sc.THESIS | (Non-credit) | |
| ENV695 | C | Ph.D.SEMINAR | 0 2 0 (Non-credit) |
| ENV697 | C | Ph.D.RESEARCH (UZMANLIK ALANI DERSİ) | 3 0 0 (Non-credit) |
| ENV801 | Ph.D. THESIS | (Non-credit) | |
| ENV*** | ELECTIVES |
Bahar Yarıyılı (Spring Semester)
For Students Holding a Degree in Environmental Engineering, Chemistry,
Biology, Microbiology
|
Ders Kodu |
Ders Adı |
Kredi | |
| ENV596 | C | M.Sc.SEMINAR | 0 2 0 (Non-credit) |
| ENV598 | C | M.Sc.RESEARCH (UZMANLIK ALANI DERSİ) | 2 0 0 (Non-credit) |
| ENV702 | M.Sc.THESIS | (Non-credit) | |
| ENV696 | C | Ph.D.SEMINAR | 0 2 0 (Non-credit) |
| ENV698 | C | Ph.D.RESEARCH (UZMANLIK ALANI DERSİ) | 3 0 0 (Non-credit) |
| ENV802 | Ph.D.THESIS | (Non-credit) | |
| ENV*** | ELECTIVES |
Seçmeli Dersler
(Electives)
Güz Yarıyılı (Fall Semester)
|
Ders Kodu |
Ders Adı |
Kredi | |
| ENV501 | PRINCIPLES OF ENVIRONMENTAL TECHNOLOGY | 4 0 0 | |
| ENV503 | WATER TREATMENT TECHNOLOGY I | 3 1 0 | |
| ENV505 | INFRASTRUCTURE SYSTEMS | 2 0 0 | |
| ENV509 | ENVIRONMENTAL HEALTH | 2 0 0 | |
| ENV511 | BIOLOGICAL REMOVAL OF NITROGEN AND PHOSPHORUS | 2 0 0 | |
| ENV513 | MEASUREMENT OF AIR POLLUTANTS | 2 0 0 | |
| ENV515 | FUND. OF ENVIRON. BIOTECHNOLOGY I | 3 0 0 | |
| ENV517 | INDUSTRIAL WASTEWATER TREATMENT I | 2 0 0 | |
| ENV521 | ADVANCES IN BIOENVIRONMENTAL ENG. | 2 0 0 | |
| ENV523 | POLLUTION PREVENTION TECHNIQUES | 2 0 0 | |
| ENV525 | UNIT OPERATIONS FOR WASTE GAS CONTROL | 2 0 0 | |
| ENV601 | ADVANCED TREATMENT TECHNOLOGY | 3 0 0 | |
| ENV603 | SLUDGE AND SOLID WASTE REMOVAL | 3 0 0 | |
| ENV605 | ENVIRON. TRANSPORTATION AND DISPERSION | 3 0 0 | |
| ENV607 | ENERGY AND THE ENVIRONMENT * | 3 0 0 | |
| * PRE: For Engineering Students Only | . |
Bahar Yarıyılı (Spring Semester)
|
Ders Kodu |
Ders Adı |
Kredi | |
| ENV502 | WATER CHEMISTRY | 3 0 1 | |
| ENV504 | WATER TREATMENT TECHNOLOGY II | 3 1 0 | |
| ENV506 | UNIT OPERATIONS FOR SOLID WASTES | 2 0 0 | |
| ENV508 | AIR POLLUTION CONTROL TECHNIQUES | 2 0 0 | |
| ENV512 | WATER QUALITY MANAGEMENT | 2 0 0 | |
| ENV516 | FUND. OF ENVIRON. BIOTECHNOLOGY II | 3 0 0 | |
| ENV518 | INDUSTRIAL WASTEWATER TREATMENT II | 2 0 0 | |
| ENV520 | ENVIRONMENTAL DATA MANAGEMENT | 4 0 0 | |
| ENV522 | MATH.MODELLING OF BIOL. WASTE TREAT. SYSTEMS | 2 0 0 | |
| ENV524 | NOVEL BIOPROCESSES FOR WASTE TREATMENT | 2 0 0 | |
| ENV526 | ANAEROBIC TREATMENT | 2 0 0 | |
| ENV528 | ENVIRONMENTAL MODELLING | 2 0 0 | |
| ENV530 | OPERATION OF ACTIVATED SLUDGE PROCESS | 2 0 0 | |
| ENV532 | INDUSTRIAL AIR POLLUTION CONTROL * | 3 0 0 | |
| ENV602 | AIR POLLUTION METEOROLOGY | 3 0 0 | |
| ENV604 | MANAGEMENT OF HAZARDOUS WASTES | 3 0 0 | |
| ENV606 | PHYSICAL AND CHEMICAL TREATMENT | 3 0 0 | |
| * PRE: For Engineering Students Only |