| Oracle Workflow Guide Release 2.6.2 Part Number A95265-03 |
![]() |
![]() |
![]() |
![]() |
|||||
| Contents | Index | Glossary | Master Index | Feedback |
| Response | Custom Response Activity Attribute Value |
|---|---|
| A | 50 |
| B | 50 |
| C | 50 |
| Response | Custom Response Activity Attribute Value |
|---|---|
| A | 50 |
| B | 50 |
| C | blank |
| Response | Custom Response Activity Attribute Value |
|---|---|
| A | 50 |
| B | blank |
| C | blank |
| Response | Custom Response Activity Attribute Value |
|---|---|
| A | blank |
| B | blank |
| C | blank |
| Response | Custom Response Activity Attribute Value |
|---|---|
| YES | 100 |
| NO | 0 |
| Response | Custom Response Activity Attribute Value |
|---|---|
| GUILTY | 100 |
| NOT_GUILTY | 100 |
| Previous | Next | Contents | Index | Glossary |
