| Oracle® Reports Tutorial 10g Release 2 (10.1.2) B14364-01 | 
 | 
|  Previous |  Next | 
This appendix contains tables that describe the entries you make into each wizard in Reports Builder. These tables are meant to be a quick reference guide for you to use later, or for you to use if you are familiar with the wizards in Reports Builder.
Table A-1 lists the entries you made in the Data Wizard in Chapter 2, "Adding Data to a Report".
Table A-2 lists the entries for the report block in Chapter 4, "Creating a Report Block for the Web Report".
Table A-2 Report Wizard Input for the Report Block
| Report Block Wizard Page | Field | Input | 
|---|---|---|
| Title | Title | Direct Reports by Manager | 
| Type | Group Above | Select | 
| Groups | Available Groups | G_EMPLOYEE_ID, DOWN | 
| Displayed Fields | Available Fields | All fields (move all fields to Displayed) | 
| Totals | 
 | None | 
| Templates | Predefined Templates | Beige | 
Table A-3 lists the entries you made to the Graph Wizard in Chapter 6, "Creating a Graph for the Web Report".
| Graph Wizard Page | Field | Input | 
|---|---|---|
| Type | Type | Bar | 
| X-Axis -Category | Available Columns | Move EMPLOYEE_ID and MGR_NAME to X-Axis Categories | 
| Y-Axis - Data | Available Columns | Move SALARY to Y-Axis Data | 
| Layout | Groups field | Drag EMPLOYEE_ID from the Groups field to the Bars field. | 
| Title | Show Title | Select Show Title and type  | 
| Legend | Show Legend | Select | 
| X-Axis | Show X-Axis Title | Select Show X-Axis Title and type  | 
| Y-Axis | Show Y-Axis Title | Select Show Y-Axis Title and type  | 
| Plot Area Options | Row 1 Color | Select a different color | 
Table A-4 lists the entries for the Report Wizard in Chapter 8, "Generating a Paper Report".
Table A-4 Report Wizard Input for the Paper Report
| Report Wizard Page | Field | Input | 
|---|---|---|
| Layout | Create Paper Layout Only | Select | 
| Type | Group Above | Select | 
| Groups | Available Groups | (Do not change) | 
| Displayed Fields | Available Fields | emp_name mgr_name SumSALARYPermgr_name SALARY | 
| Totals | 
 | (Do not change) | 
| Labels | All labels | Change labels to be meaningful. | 
| Templates | Predefined Templates | Beige |